|
|
|
|
 | | | | 
Also known as the Midi, Languedoc-Roussillon straddles the south-east coast of France along the Mediterranean. Languedoc-Roussillon is the largest vine growing region in the world.
Thanks to some experienced wine makers who believed in their terroir and thanks to undeniable improvements in the wine-making process, Languedoc-Roussillon has completely changed in a few short years to become an Eldorado of discoveries and flavours.
Fruits, garrigue, spices…We invite you to discover these wines gorged with sunshine… | | | |
OUR SELECTION
THE WINES FROM LANGUEDOC
| Château de Pennautier | | 37,50 cl | 2005 | | Shipping D+1 | | 3,50 €   | |
| Cave de Castelmaure | | La Buvette | | | Shipping D+1 | | 4,20 €   | |
| Domaine Massamier la Mignarde | | Cuvée des Oliviers | 2007 | | | | 4,50 €   | |
| Domaine Rouïre Ségur | | Tradition | 2006 | | Shipping D+1 | | 4,90 €   | |
| Château de Pennautier | | 37,50 cl | 2006 | | Shipping D+1 | | 5,10 €   | |
| Cave de Castelmaure | | La Chapelle | 2006 | | Shipping D+1 | | 5,20 €   | |
| Château Saint Martin de la Guarrigue | | Blanc Tradition "Terret/Roussanne" | 2007 | | | | 5,50 €   | |
| Château Saint Martin de la Guarrigue | | Rosé Tradition | 2007 | | | | 5,90 €   | |
| Chateau la Voulte Gasparets | | rosé | 2006 | | | | 6,50 €   | |
| Château Massamier la Mignarde | | Tradition | 2005 | | | | 6,80 €   | |
| Domaine de Cabrol | | Réquieu | 2004 | | | | 6,90 €   | |
| Domaine Féline Jourdan | | AOC | 2006 | | | | 6,90 €   | |
| Domaine Borie de Maurel | | Nature ! | 2007 | | | | 6,90 €   | |
| Chateau du Pech Redon | | Les Cades | 2006 | | | | 6,90 €   | |
| Domaine Borie de Maurel | | Esprit d'Automne | 2006 | | Shipping D+1 | | 7,50 €   | |
| Domaine Rimbert | | Les Travers de Marceau | 2005 | | | | 7,50 €   | |
| Cave de Castelmaure | | La Pompadour | 2006 | | - 5.00% | | 8,20 7,79 €   | |
| Domaine Ombre et Soleil | | Zeste de Soleil | | | | | 8,00 €   | |
| Domaine de l'Hortus | | La Bergerie | 2006 | | - 10.00% | | 8,90 8,01 €   | |
| Borie la Vitarèle | | Les Terres Blanches | 2007 | | Shipping D+1 | | 8,30 €   | |
| Domaine Les Hautes Terres | | Louis | 2006 | | - 12.00% | | 9,50 8,36 €   | |
| Château La Voulte Gasparets | | Cuvée Réservée | 2006 | | Shipping D+1 | | 8,50 €   | |
| Domaine Saint Antonin | | Tradition | 2005 | | Shipping D+1 | | 8,50 €   | |
| Domaine Grand Guilhem | | Blanc | 2006 | | | | 8,50 €   | |
| Cave de Castelmaure | | La Frontera 12 btles | 2006 | | | | 8,90 €   | |
| Domaine de l'Hortus | | La Bergerie | 2007 | | Shipping D+1 | | 8,90 €   | |
| Cave de Castelmaure | | Les Enfants du Roc(k) | 2007 | | | | 8,90 €   | |
| Cave de Castelmaure | | La Frontera | 2006 | | | | 8,90 €   | |
| Mas Bruguière | | L'Arbouse | 2006 | | | | 9,50 €   | |
| Domaine Les Hautes Terres | | Joséphine | 2006 | | | | 9,90 €   | |
| Borie la Vitarèle | | Les Schistes | 2006 | | | | 10,70 €   | |
| Domaine Rimbert | | Le Mas au schiste | 2005 | | | | 10,90 €   | |
| Domaine Léon Barral | | Tradition | 2005 | | | | 10,90 €   | |
| Domaine Ombre et Soleil | | Soleil de Midi | | | | | 11,00 €   | |
| Cave de Sieur d'Arques | | Terroir 'Autan' | 2002 | | Shipping D+1 | | 12,00 €   | |
| Cave de Sieur d'Arques | | Terroir 'Autan' | 2004 | | Shipping D+1 | | 12,00 €   | |
| Clos Fantine | | Courtiol | 2004 | | | | 12,50 €   | |
| Cave de Castelmaure | | A Perpète ! | | | | | 12,90 €   | |
| Domaine Borie de Maurel | | La Féline | 2005 | | Shipping D+1 | | 12,90 €   | |
| Mas Jullien | | Rosé | 2007 | | | | 12,90 €   | |
| Mas Bruguière | | La Grenadière | 2005 | | | | 14,90 €   | |
| Saturne | | Fontaine 5 Litres | | | | | 14,90 €   | |
| Domaine Clavel | | La Copa Santa | 2004 | | | | 15,50 €   | |
| Cave de Castelmaure | | cuvée n°3 | 2005 | | - 10.00% | | 17,80 16,02 €   | |
| Mas Jullien | | Les Etats d'Ames | 2006 | | | | 16,50 €   | |
| Mas Jullien | | Les Etats d'Ames | 2005 | | | | 16,50 €   | |
| Domaine de l'Hortus | | La Grande Cuvée | 2005 | | Shipping D+1 | | 16,90 €   | |
| Domaine Jean Michel Alquier | | La Maison Jaune | 2003 | | | | 17,90 €   | |
| Domaine des Grécaux | | Hemera | 2003 | | | | 17,90 €   | |
| Château La Voulte Gasparets | | Romain Pauc | 2006 | | | | 18,90 €   | |
| Domaine Jean Michel Alquier | | La Maison Jaune | 2004 | | | | 18,90 €   | |
| Domaine de l'aube des temps | | | 2000 | | - 20.00% | | 24,00 19,20 €   | |
| Cave de Castelmaure | | Fontaine 5 litres "Le Cubi" | | | Shipping D+1 | | 19,50 €   | |
| Cave de Castelmaure | | La Pompadour | 2005 | | | | 19,50 €   | |
| Domaine Jean Michel Alquier | | Les Bastides | 2004 | | | | 20,70 €   | |
| Mas Jullien | | Le Mas | 2005 | | | | 23,90 €   | |
| Mas Jullien | | Carlan | 2006 | | | | 23,90 €   | |
| Saturne | | Fontaine 10 Litres | | | | | 26,90 €   | |
| Château La Voulte Gasparets | | Cuvée Réservée Magnum | 2005 | | | | 27,60 €   | |
| Domaine Borie de Maurel | | Sylla | 2004 | | | | 27,80 €   | |
| BIB’ART® - "Le Benjamin de Puech-Haut" | | Tony Soulié série limitée | | | | | 29,00 €   | |
| BIB’ART® - "Le Benjamin de Puech-Haut" | | Alain Clément série limitée | | | | | 29,00 €   | |
| BIB’ART® - "Le Benjamin de Puech-Haut" | | Cabaret série limitée | | | | | 29,00 €   | |
| BIB’ART® - "Le Benjamin de Puech-Haut" | | Toros série limitée | | | | | 29,00 €   | |
| Cave de Castelmaure | | Fontaine 10 litres "Le Cubi" | | | Shipping D+1 | | 34,00 €   | |
| Domaine Clavel | | La Copa Santa Magnum | 2004 | | | | 37,00 €   | |
| Château La Voulte Gasparets | | Romain Pauc Magnum | 2005 | | | | 41,50 €   | |
| Domaine de l'Hortus | | La Grande Cuvée | 2004 | | Shipping D+1 | | 42,50 €   | |
| Domaine Léon Barral | | Valinière | 2000 | | | | 45,00 €   | |
| Château La Voulte Gasparets | | Romain Pauc Magnum | 2006 | | | | 45,50 €   | |
|
Other Languedoc Roussillon 
|
|
|
|
|
|