|
|
|
|
 | | | | 
For wine-lovers of all nationalities, ’Bordeaux’ symbolizes refined and luxury wines .
This image has come from a long wine history which started in the 1st century. Exports of ‘clarets’ considerably increased after the marriage of Eleanor of Aquitaine and Henri Plantagenet (Henri II of England) in 1152. The association ‘terroir-château-grand vin’ slowly happened leading to the advent of high quality wines. The famous Bordeaux Wine Official Classification of 1855 is still applied but most wine critics agree that this classification is now out of date.
The Bordeaux region spreads around the Garonne, the Dordogne and the Gironde. It has an excellent environment for growing wines with an oceanic climate giving humidity to the atmosphere and a great diversity of soils. Merlots and Cabernets are the two main red grape varieties whereas sweet wines and white Bordeaux are made with Semillon, Colombard, Sauvignon Blanc and Muscadelle.
Discover our selection: great wines for every taste and every budget!
| | | |
OUR SELECTION
APPELLATION PAUILLAC
 | | Carruades de Lafite | | 2°Vin Château Lafite Rothschild | 2004 | | | | 185,30 €   |
| Carruades de Lafite | | 2°Vin Château Lafite Rothschild | 2002 | | | | 180,40 €   |
| Carruades de Lafite | | 2°Vin Château Lafite Rothschild | 2000 | | | | 257,30 €   |
| Carruades de Lafite | | 2°Vin Château Lafite Rothschild | 1996 | | | | 225,30 €   |
| Château Clerc Milon | | 5° cru Classé | 2005 | | | | 75,80 €   |
| Château Clerc Milon | | 5° cru Classé | 2004 | | | | 52,00 €   |
| Château Clerc Milon | | 5° cru Classé | 2003 | | | | 66,00 €   |
| Château Clerc Milon | | 5° cru Classé | 1996 | | | | 69,20 €   |
| Château Duhart Milon | | 4° Cru classé | 2005 | | | | 66,00 €   |
| Château Duhart Milon | | 4° Cru classé | 2004 | | | | 58,60 €   |
| Château Duhart Milon | | 4° Cru classé | 2003 | | | | 65,30 €   |
| Château Duhart Milon | | 4° cru Classé | 2002 | | | | 60,40 €   |
| Château Duhart Milon | | 4° cru Classé | 1990 | | | | 95,10 €   |
| Château D'Armailhac | | 5ème Cru Classé | 2003 | | | | 48,70 €   |
| Château D'Armailhac | | 5ème Cru Classé | 2000 | | | | 66,00 €   |
| Château Grand Puy Ducasse | | 5ème Cru Classé | 2002 | | | | 34,60 €   |
| Château Grand Puy Ducasse | | 5ème Cru Classé | 2001 | | | | 35,30 €   |
| Château Grand Puy Ducasse | | 5ème Cru Classé | 1999 | | | | 36,90 €   |
| Château Grand Puy Ducasse | | 5ème Cru Classé | 1996 | | | | 46,60 €   |
| Château Haut Bages Averous | | | 2000 | | | | 43,90 €   |
| Château Haut Bages Averous | | | 1999 | | | | 35,60 €   |
| Château Haut Batailley | | 5° cru classé | 2005 | | | | 54,80 €   |
| Château Haut Batailley | | 5° cru classé | 1996 | | | | 59,70 €   |
| Château Haut Batailley | | 5° cru classé | 1995 | | | | 61,30 €   |
| Château la Tour l'Aspic | | Cru bourgeois | 2004 | | - 10.00% | | 18,50 16,65 €   |
| Château Lafite Rothschild | | 1°cru Classé | 2004 | | | | 500,50 €   |
| Château Lafite Rothschild | | 1°cru Classé | 2002 | | | | 547,40 €   |
| Château Lafite Rothschild | | 1°cru Classé | 2001 | | | | 547,40 €   |
| Château Latour | | 1°cru Classé | 2004 | | | | 586,30 €   |
| Château Latour | | 1°cru Classé | 2002 | | | | 586,30 €   |
| Château Latour | | 1°cru Classé | 2001 | | | | 531,80 €   |
| Château Latour | | 1°cru Classé | 1999 | | | | 469,30 €   |
| Château Latour | | 1°cru Classé | 1998 | | | | 417,50 €   |
| Château Lynch Bages | | 5° cru Classé | 2004 | | | | 78,90 €   |
| Château Lynch Bages | | 5° cru Classé | 2002 | | | | 82,20 €   |
| Château Lynch Bages | | 5° cru Classé | 2001 | | | | 98,50 €   |
| Château Lynch Bages | | 5° cru Classé | 1999 | | | | 114,70 €   |
| Château Lynch Bages | | 5° cru Classé | 1998 | | | | 130,90 €   |
| Château Mouton Rothschild | | 1° cru Classé | 2004 | | | | 313,40 €   |
| Château Mouton Rothschild | | 1° cru Classé | 2002 | | | | 353,50 €   |
| Château Mouton Rothschild | | 1° cru Classé | 2001 | | | | 345,40 €   |
| Château Mouton Rothschild | | 1° cru Classé | 1999 | | | | 337,30 €   |
| Château Mouton Rothschild | | 1° cru Classé | 1997 | | | | 313,40 €   |
| Château Mouton Rothschild | | 1° cru Classé | 1996 | | | | 465,50 €   |
| Château Pichon Longueville Baron | | 2°Cru Classé | 2004 | | | | 82,20 €   |
| Château Pichon Longueville Baron | | 2°Cru Classé | 2002 | | | | 72,50 €   |
| Château Pichon Longueville Baron | | 2°Cru Classé | 1998 | | | | 96,90 €   |
| Château Pichon Longueville Comtesse de lalande | | 2°Cru Classé | 2004 | | | | 96,90 €   |
| Château Pichon Longueville Comtesse de lalande | | 2°Cru Classé | 2002 | | | | 100,50 €   |
| Château Pichon Longueville Comtesse de lalande | | 2°Cru Classé | 2001 | | | | 111,50 €   |
| Château Pichon Longueville Comtesse de lalande | | 2°Cru Classé | 2001 | | | | 111,50 €   |
| Château Pichon Longueville Comtesse de lalande | | 2°Cru Classé | 1999 | | | | 101,80 €   |
| Château Pichon Longueville Comtesse de lalande | | 2°Cru Classé | 1998 | | | | 113,10 €   |
| Château Pontet Canet | | 5° cru Classé | 2004 | | | | 60,40 €   |
| Château Pontet Canet | | 5° cru Classé | 2001 | | | | 61,90 €   |
| Les Forts de Latour | | 2°Vin Château Latour | 2005 | | | | 209,30 €   |
| Les Forts de Latour | | 2°Vin Château Latour | 2004 | | | | 185,30 €   |
| Les Forts de Latour | | 2°Vin Château Latour | 2003 | | | | 201,20 €   |
|
Other Bordeaux Wines 
|
|
|
|
|
|
 |
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND DISP = 1' at line 1 | |